| # | Street Dir | Street Name | Street Mode | Sold Price | date_sold | Listing Broker | Selling Broker | MLS |
| 620 | ALBERT | PL | $ 425,000.00 | 5/15/2008 | GILSENAN & CO. | DEFINO & COMPANY | 2802671 | |
| 495 | ALPINE | TER | $ 725,000.00 | 2/6/2008 | MARRON & GILDEA / RIDGEWOOD | RE/MAX PROPERTIES-RIDGEWOOD | 2743981 | |
| 536 | AMSTERDAM | AVE | $ 535,000.00 | 2/29/2008 | ABBOTT & CASERTA REALTORS/HOHOKUS | CENTURY 21 ALLSTARS 100 | 2800050 | |
| 232 | AVONDALE | RD | $1,050,000.00 | 4/10/2008 | RE/MAX PROPERTIES-TENAFLY | RE/MAX PROPERTIES-SADDLE RIVER | 2803590 | |
| 209 | AVONDALE | RD | $1,685,000.00 | 4/28/2008 | MARRON & GILDEA / HOHOKUS | MARRON & GILDEA / RIDGEWOOD | 2812629 | |
| 403 | BERKSHIRE | RD | $ 410,000.00 | 3/28/2008 | RE/MAX REAL ESTATE LIMITED | RE/MAX REAL ESTATE LIMITED | 2735596 | |
| 81 | CALIFORNIA | ST | $ 685,000.00 | 5/9/2008 | TARVIN REALTORS | PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALT | 2805739 | |
| 456 | CAMBRIDGE | RD | $ 585,000.00 | 4/14/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2800494 | |
| 113 | CIRCLE | AVE | $ 592,500.00 | 3/31/2008 | RE/MAX LEGEND, LLC/MAHWAH | CLASSIC REALTY GROUP/FRANKLIN LAKES | 2735586 | |
| 200 | CLAREMONT | RD | $1,339,000.00 | 3/10/2008 | TARVIN REALTORS | TARVIN REALTORS | 2810428 | |
| 61 | CLINTON | AVE | $ 935,000.00 | 5/1/2008 | TERRIE O'CONNOR REALTORS/RIDGEWOOD | CLASSIC REALTY GROUP/FRANKLIN LAKES | 2806158 | |
| 176 | COTTAGE | PL | $ 991,000.00 | 1/24/2008 | TERRIE O'CONNOR REALTORS/ALLENDALE | COLDWELL BANKER, RIDGEWOOD | 2742047 | |
| 677 | ELLINGTON | RD | $ 425,000.00 | 5/30/2008 | CENTURY 21 MARIE K. BUTLER | COLDWELL BANKER, ALPINE/CLOSTER | 2729660 | |
| 376 | W | END | AVE | $ 562,000.00 | 5/31/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2810346 |
| 254 | FAIRFIELD | AVE | $ 950,000.00 | 5/15/2008 | TARVIN REALTORS | TARVIN REALTORS | 2820699 | |
| 222 | GATEWAY | RD | $ 590,000.00 | 5/15/2008 | TARVIN REALTORS | RE/MAX PROPERTIES-SADDLE RIVER | 2804604 | |
| 427 | GEORGE | ST | $ 480,000.00 | 3/24/2008 | TERRIE O'CONNOR REALTORS/RIDGEWOOD | WEICHERT REALTORS RIDGEWOOD | 2742459 | |
| 821 | E | GLEN | AVE | $ 410,000.00 | 3/17/2008 | BURGDORFF ERA | BURGDORFF ERA | 2737461 |
| 247 | W | GLEN | AVE | $ 489,000.00 | 1/3/2008 | COLDWELL BANKER, RIDGEWOOD | BURGDORFF ERA | 2740045 |
| 95 | GLENWOOD | RD | $ 740,000.00 | 2/19/2008 | WEICHERT REALTORS RIDGEWOOD | RE/MAX PROPERTIES-RIDGEWOOD | 2716767 | |
| 201 | HAMILTON | RD | $ 960,000.00 | 3/28/2008 | GILSENAN & CO. | RE/MAX PROPERTIES-RIDGEWOOD | 2733447 | |
| 457 | HEIGHTS | RD | $ 999,999.00 | 5/12/2008 | MARRON & GILDEA / HOHOKUS | MARRON & GILDEA / HOHOKUS | 2807487 | |
| 238 | HEIGHTS | RD | $1,152,000.00 | 3/4/2008 | METROPOLITAN | TARVIN REALTORS | 2736981 | |
| 256 | HEMPSTEAD | RD | $2,355,000.00 | 1/24/2008 | COLDWELL BANKER, RIDGEWOOD | TARVIN REALTORS | 2723321 | |
| 324 | HILLCREST | RD | $ 550,000.00 | 3/14/2008 | TARVIN REALTORS | TARVIN REALTORS | 2744702 | |
| 771 | HILLCREST | RD | $ 740,000.00 | 4/23/2008 | MARRON & GILDEA / HOHOKUS | MARRON & GILDEA / HOHOKUS | 2802693 | |
| 869 | HILLCREST | RD | $1,335,000.00 | 1/25/2008 | TARVIN REALTORS | TARVIN REALTORS | 2727977 | |
| 311 | S | IRVING | ST | $ 770,000.00 | 5/9/2008 | GILSENAN & CO. | WEICHERT REALTORS RIDGEWOOD | 2742338 |
| 132 | S | IRVING | ST | $ 807,000.00 | 1/25/2008 | COLDWELL BANKER, RIDGEWOOD | WEICHERT REALTORS GLEN ROCK | 2744084 |
| 205 | KATHERINE | RD | $1,450,000.00 | 4/18/2008 | WEICHERT REALTORS RIDGEWOOD | COLDWELL BANKER, WYCKOFF | 2747775 | |
| 556 | LAUREL | RD | $ 729,000.00 | 5/30/2008 | TARVIN REALTORS | WEICHERT REALTORS RIDGEWOOD | 2808366 | |
| 400 | LINCOLN | AVE | $ 799,000.00 | 5/19/2008 | WEICHERT REALTORS GLEN ROCK | TERRIE O'CONNOR REALTORS | 2803656 | |
| 126 | LINDEN | ST | $ 925,000.00 | 2/15/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, ALLENDALE | 2739627 | |
| 653 | LINWOOD | AVE | $ 585,000.00 | 4/8/2008 | COLDWELL BANKER, WYCKOFF | COLDWELL BANKER, RIDGEWOOD | 2800560 | |
| 165 | MADISON | PL | $1,945,000.00 | 3/10/2008 | TERRIE O'CONNOR REALTORS | RE/MAX ELITE ASSOCIATES | 2749139 | |
| 335 | MARSHALL | ST | $ 400,000.00 | 4/25/2008 | TARVIN REALTORS | GENESIS ASSOCIATES, INC. | 2807551 | |
| 615 | MAXWELL | PL | $ 462,000.00 | 1/11/2008 | COLDWELL BANKER, RIDGEWOOD | OUTSIDE BROKER | 2736111 | |
| 645 | MAXWELL | PL | $ 815,000.00 | 2/1/2008 | RE/MAX PROS | BURGDORFF ERA | 2747338 | |
| 30 | MAYNARD | CT | $ 960,000.00 | 5/22/2008 | WEICHERT REALTORS RIDGEWOOD | WEICHERT REALTORS RIDGEWOOD | 2805828 | |
| 212 | MCKINLEY | PL | $ 940,000.00 | 4/4/2008 | TARVIN REALTORS | MARRON & GILDEA / RIDGEWOOD | 2804018 | |
| 368 | MEADOWBROOK | AVE | $ 955,000.00 | 5/15/2008 | GILSENAN & CO. | TARVIN REALTORS | 2744945 | |
| 651 | MIDWOOD | RD | $ 485,000.00 | 5/8/2008 | COLDWELL BANKER, RIDGEWOOD | RE/MAX LEGEND, LLC/MAHWAH | 2745833 | |
| 517 | NORTHERN | PKWY | $ 565,000.00 | 3/14/2008 | SMART MOVE REALTY | COLDWELL BANKER, FORT LEE | 2748886 | |
| 451 | OLD STONE | RD | $ 880,000.00 | 1/20/2008 | TARVIN REALTORS | COLDWELL BANKER, SADDLE RIVER | 2743904 | |
| 244 | OLIVIA | ST | $ 495,000.00 | 3/10/2008 | RE/MAX PROPERTIES | COLDWELL BANKER, RAMSEY/UPPER SADDLE RIVER | 2738674 | |
| 248 | OLIVIA | ST | $ 504,000.00 | 5/2/2008 | WEICHERT REALTORS RIDGEWOOD | WEICHERT REALTORS RIDGEWOOD | 2744446 | |
| 190 | ORCHARD | PL | $ 950,000.00 | 4/16/2008 | TERRIE O'CONNOR REALTORS/RIDGEWOOD | COLDWELL BANKER, MAHWAH | 2739395 | |
| 329 | PEARSALL | AVE | $ 841,500.00 | 5/1/2008 | TARVIN REALTORS | WEICHERT REALTORS RIDGEWOOD | 2803197 | |
| 14 | PERSHING | AVE | $ 495,000.00 | 5/7/2008 | TARVIN REALTORS | WALTER BREYER REAL ESTATE | 2808798 | |
| 156 | PERSHING | AVE | $ 550,000.00 | 2/8/2008 | MARRON & GILDEA / RIDGEWOOD | TARVIN REALTORS | 2747150 | |
| 110 | PINE | ST | $ 425,000.00 | 5/8/2008 | WEICHERT REALTORS GLEN ROCK | ABBOTT & CASERTA REALTORS | 2748039 | |
| 373 | PONFIELD | PL | $ 520,000.00 | 2/29/2008 | PREAKNESS REALTY-WAYNE | WEICHERT REALTORS WYCKOFF | 2749466 | |
| 207 | PROSPECT | ST | $1,300,000.00 | 5/15/2008 | WEICHERT REALTORS RIDGEWOOD | BURGDORFF ERA | 2804750 | |
| 568 | RACETRACK | RD | $ 400,000.00 | 5/12/2008 | FURUMOTO REALTY COMPANY, INC. | COLDWELL BANKER, FORT LEE | 2728398 | |
| 574 | RACETRACK | RD | $ 425,000.00 | 2/28/2008 | RE/MAX PROPERTIES-SADDLE RIVER | CENTURY 21 MARIE K. BUTLER | 2720848 | |
| 364 | RACETRACK | RD | $ 559,000.00 | 4/30/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2803121 | |
| 15 | RANDOLPH | PL | $ 489,000.00 | 4/30/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2803748 | |
| 103 | RICHMOND | AVE | $ 530,000.00 | 3/10/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2747421 | |
| 422 | SHEFFIELD | RD | $ 458,000.00 | 2/25/2008 | COLDWELL BANKER, RIDGEWOOD | RE/MAX PROPERTY CENTER | 2743103 | |
| 474 | SHEFFIELD | RD | $ 550,000.00 | 2/1/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2741669 | |
| 225 | SOLLAS | CT | $ 900,000.00 | 1/23/2008 | TARVIN REALTORS | COLDWELL BANKER, RIDGEWOOD | 2805448 | |
| 23 | SOUTHERN | PKWY | $ 560,000.00 | 3/28/2008 | MARRON & GILDEA / RIDGEWOOD | FRIEDBERG PROPERTIES & ASSOCIATES - ENGLEWOOD CLIF | 2744062 | |
| 672 | SPRING | AVE | $ 510,000.00 | 5/30/2008 | WEICHERT REALTORS RIDGEWOOD | RE/MAX PROPERTY CENTER | 2803172 | |
| 460 | SPRING | AVE | $1,071,101.00 | 3/10/2008 | MARRON & GILDEA / RIDGEWOOD | GOLDEN SUITES, LLC | 2746679 | |
| 469 | SUMMIT | ST | $ 575,500.00 | 4/15/2008 | COLDWELL BANKER, MAHWAH | BURGDORFF ERA | 2747543 | |
| 458 | VAN BUREN | ST | $ 365,000.00 | 1/4/2008 | REALTY EXPRESS COUNTYWIDE-PARAMUS | REALTY EXPRESS COUNTYWIDE-PARAMUS | 2718058 | |
| 417 | VAN BUREN | ST | $ 501,000.00 | 4/8/2008 | WEICHERT REALTORS RIDGEWOOD | WEICHERT REALTORS RIDGEWOOD | 2800284 | |
| 320 | N | VAN DIEN | AVE | $ 739,000.00 | 4/7/2008 | WEICHERT REALTORS RIDGEWOOD | WEICHERT REALTORS RIDGEWOOD | 2804891 |
| 360 | S | VAN DIEN | AVE | $ 950,000.00 | 3/4/2008 | COLDWELL BANKER, RIDGEWOOD | WEICHERT REALTORS GLEN ROCK | 2730953 |
| 305 | S | VAN DIEN | AVE | $ 950,000.00 | 3/3/2008 | COLDWELL BANKER, RIDGEWOOD | COLDWELL BANKER, RIDGEWOOD | 2743815 |
| 425 | VAN EMBURGH | AVE | $ 600,000.00 | 3/11/2008 | TERRIE O'CONNOR REALTORS/RIDGEWOOD | WEICHERT REALTORS FRANKLIN LAKES | 2801344 | |
| 384 | VESTA | CT | $ 487,000.00 | 4/30/2008 | TARVIN REALTORS | TARVIN REALTORS | 2810126 | |
| 721 | WELLINGTON | RD | $ 989,000.00 | 5/30/2008 | TARVIN REALTORS | COLDWELL BANKER, RIDGEWOOD | 2806743 | |
| 549 | WYNDEMERE | AVE | $ 645,000.00 | 2/21/2008 | COLDWELL BANKER, ALLENDALE | WEICHERT REALTORS RIDGEWOOD | 2746400 |
All of the Sold Homes Reports are taken from the New Jersey Multiple Listings Service. Information is deemed reliable but not guaranteed.
GettingMyHouse.com
Terms and Conditions, Privacy Statement